Additional information
| UPC | 815604015479 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-050-15027 |
| Action | Semi-auto |
| Barrel finish | Black phosphate |
| Barrel length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Color | Black |
| Magazine Included | 1 x 32-Round |
| Model | DDM4 V1 |
| Number of Magazines | 1 32 rd. |
| Product type | Ar |
| Rate of Twist | 1:7" |
| Safety | Ambidextrous |
| Sights | Yes |
| Thread Pattern | 1/2"-28 tpi |










