Additional information
| UPC | 706397019266 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | MA9226CA |
| Action | Semi-auto |
| ATF Type | Rifle |
| Barrel length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 + 1 |
| Color | Blue |
| Model | M1A |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.5 |
| Package Width | 13.1 |
| Product type | Rifle |
| Rate of Twist | 1:11" |
| Safety | Ambidextrous |
| Shipping Weight | 14.8 |
| Sights | National match blade front/adj match-grade rear |
| Sights Type | Adjustable Sights |










